What an incredible start to our signature races! On behalf of the entire event team, we want to extend our deepest gratitude to everyone who made this first race at Tidworth B1KEpark such a success on this beautiful autumn day. To our dedicated riders: your passion, determination, and skill were truly inspiring. Despite a couple of big crashes, we are so thankful that everyone was able to walk away safely. Your resilience and support for one another reflect the heart of this amazing community.
A special thank you to our fantastic sponsors who powered today’s event: Muc-Off, Atlas, Melon Optics, Winch & Plummet, TMC, Wheelie Bike Shop, Canyon, DMR, TF Tuned, Mountain Burger, and Box Brew. Your contributions made this race day memorable for all, and your ongoing support helps fuel the excitement of this series.
We’re also incredibly grateful to all the other sponsors who provided prizes, helping ensure every rider left with something special. Each of you has helped make this day one to remember!
The weather couldn’t have been better—a perfect autumn sunny day that showcased the beauty of Tidworth B1KEpark and made for thrilling rides and high spirits all around.
This is just the beginning! Race two of the series will be held at Rogate B1KEpark, followed by the finale at Wind Hill B1KEpark. We can’t wait to see you all back for more fun, competition, and great times in the coming races!
Thank you again to all our riders, sponsors, volunteers, and spectators. We look forward to seeing you at the next race!
Race Results - Tidworth Hoopa Hoohaa 2024
01 - Ripper Boys
Position | Bib No. | Name | Sponsor | Run 1 | Run 2 | Best Run | Category |
---|---|---|---|---|---|---|---|
1.0 | 16.0 | Bobby Tyler | Dirtworks bikes | 01:13.555 | 01:12.562 | 01:12.562 | 01 - Ripper Boys |
2.0 | 13.0 | William Strong | Pop timer factory racing | 01:16.969 | 01:15.266 | 01:15.266 | 01 - Ripper Boys |
3.0 | 9.0 | Bryce Mason | nan | 01:17.301 | 01:15.972 | 01:15.972 | 01 - Ripper Boys |
4.0 | 10.0 | Bruce Oliver | Mb cyclery | 01:17.313 | 01:16.898 | 01:16.898 | 01 - Ripper Boys |
5.0 | 6.0 | AJ Lewendon | Fatcreations | 01:18.410 | 01:19.984 | 01:18.410 | 01 - Ripper Boys |
6.0 | 2.0 | Jack Critchley | N/a | 01:20.082 | nan | 01:20.082 | 01 - Ripper Boys |
7.0 | 14.0 | Julia Sylvester | nan | 01:23.484 | 01:25.332 | 01:23.484 | 01 - Ripper Boys |
8.0 | 11.0 | Archie Palmer | MB Cyclery | 01:26.762 | 01:26.293 | 01:26.293 | 01 - Ripper Boys |
9.0 | 5.0 | Max Lane | nan | 01:29.664 | 01:29.270 | 01:29.270 | 01 - Ripper Boys |
11.0 | 4.0 | Elliot Haigh | nan | 02:15.012 | 01:30.133 | 01:30.133 | 01 - Ripper Boys |
10.0 | 211.0 | Finn Marshall | nan | 01:30.012 | nan | 01:30.012 | 01 - Ripper Boys |
12.0 | 12.0 | Jake Smithers | nan | 01:31.906 | 02:46.570 | 01:31.906 | 01 - Ripper Boys |
13.0 | 1.0 | Jasper Billington-Vernon | REPSAJ | 01:37.039 | nan | 01:37.039 | 01 - Ripper Boys |
14.0 | 8.0 | Ash Marshall | nan | 01:38.614 | nan | 01:38.614 | 01 - Ripper Boys |
15.0 | 15.0 | Jake Tanner | nan | 01:39.625 | 01:41.617 | 01:39.625 | 01 - Ripper Boys |
16.0 | 3.0 | Jonby Groves | Spokey Dokeys | 01:40.636 | 01:53.664 | 01:40.636 | 01 - Ripper Boys |
17.0 | 17.0 | Zac Walker | nan | 03:00.117 | nan | 03:00.117 | 01 - Ripper Boys |
02 - Ripper Girls
Position | Bib No. | Name | Sponsor | Run 1 | Run 2 | Best Run | Category |
---|---|---|---|---|---|---|---|
1.0 | 18.0 | Lucy Sawyer | Bike works co. | 01:29.813 | 01:28.738 | 01:28.738 | 02 - Ripper Girls |
03 - Junior Female
Position | Bib No. | Name | Sponsor | Run 1 | Run 2 | Best Run | Category |
---|---|---|---|---|---|---|---|
1.0 | 19.0 | Ellie Burchett | MB Cyclery | 01:14.441 | 01:13.153 | 01:13.153 | 03 - Junior Female |
2.0 | 23.0 | Mai Woodman | MB Airborne Division | 01:46.715 | 01:23.301 | 01:23.301 | 03 - Junior Female |
3.0 | 21.0 | Sofie sherazee | Bike Bros. | 01:28.008 | 01:29.957 | 01:28.008 | 03 - Junior Female |
4.0 | 22.0 | Izzy Sperling | nan | 01:29.430 | 01:31.477 | 01:29.430 | 03 - Junior Female |
5.0 | 20.0 | Harriet Kiely | nan | 02:30.563 | 02:59.394 | 02:30.563 | 03 - Junior Female |
05 - Master Female +
Position | Bib No. | Name | Sponsor | Run 1 | Run 2 | Best Run | Category |
---|---|---|---|---|---|---|---|
1.0 | 24.0 | Rebecca Rickman | TMC | 01:24.020 | 01:22.832 | 01:22.832 | 05 - Master Female + |
2.0 | 150.0 | Major Molly | nan | 01:31.066 | 01:32.387 | 01:31.066 | 05 - Master Female + |
06 - Juvenile Boys
Position | Bib No. | Name | Sponsor | Run 1 | Run 2 | Best Run | Category |
---|---|---|---|---|---|---|---|
1.0 | 32.0 | Harry Carr | TMC - Team Mitchell Cycles | 01:07.707 | 01:08.922 | 01:07.707 | 06 - Juvenile Boys |
2.0 | 42.0 | Will Hatch | nan | 02:01.828 | 01:09.121 | 01:09.121 | 06 - Juvenile Boys |
3.0 | 33.0 | Luke Coffin | nan | 01:10.718 | 01:10.707 | 01:10.707 | 06 - Juvenile Boys |
4.0 | 65.0 | Oscar Shipway | nan | 01:12.828 | 01:11.660 | 01:11.660 | 06 - Juvenile Boys |
5.0 | 57.0 | Harlan Quelch | nan | 01:14.902 | 01:13.851 | 01:13.851 | 06 - Juvenile Boys |
6.0 | 41.0 | Edward Hajek | nan | 01:14.016 | 01:15.535 | 01:14.016 | 06 - Juvenile Boys |
7.0 | 63.0 | Harry Sawyer | Bike works co. | 01:15.203 | 01:14.312 | 01:14.312 | 06 - Juvenile Boys |
8.0 | 47.0 | Henry Mansfield | nan | 01:14.719 | 01:14.750 | 01:14.719 | 06 - Juvenile Boys |
9.0 | 26.0 | Toby Ashwell | nan | 01:15.887 | 01:15.539 | 01:15.539 | 06 - Juvenile Boys |
10.0 | 31.0 | James Caldwell | BoM&D | 01:17.403 | 01:16.075 | 01:16.075 | 06 - Juvenile Boys |
11.0 | 48.0 | Dylan Moore | nan | 01:16.851 | nan | 01:16.851 | 06 - Juvenile Boys |
12.0 | 39.0 | Richard Fraser | nan | 01:17.953 | 01:17.191 | 01:17.191 | 06 - Juvenile Boys |
13.0 | 50.0 | Rhys O’ Sullivan | Daddydoo | 01:17.215 | nan | 01:17.215 | 06 - Juvenile Boys |
14.0 | 44.0 | Charlie Hogg | nan | 01:18.680 | 01:17.352 | 01:17.352 | 06 - Juvenile Boys |
15.0 | 69.0 | Ollie Vesey-Thompson | nan | 01:17.632 | 01:17.488 | 01:17.488 | 06 - Juvenile Boys |
16.0 | 66.0 | Leo South | nan | 01:17.645 | 01:21.852 | 01:17.645 | 06 - Juvenile Boys |
17.0 | 55.0 | George Phair | nan | 01:17.723 | 02:05.121 | 01:17.723 | 06 - Juvenile Boys |
18.0 | 36.0 | Jack Davis | nan | 01:19.465 | 01:17.917 | 01:17.917 | 06 - Juvenile Boys |
19.0 | 70.0 | Henry Watt | LIOS Bikes | 01:19.371 | 01:18.023 | 01:18.023 | 06 - Juvenile Boys |
20.0 | 52.0 | Max Palmer | nan | 01:18.375 | 01:34.641 | 01:18.375 | 06 - Juvenile Boys |
21.0 | 29.0 | Tom Brunning | nan | 01:20.266 | 01:18.390 | 01:18.390 | 06 - Juvenile Boys |
22.0 | 27.0 | Cameron Baker kent | nan | 01:19.090 | 01:18.906 | 01:18.906 | 06 - Juvenile Boys |
23.0 | 34.0 | Thomas Cross | nan | 01:19.152 | 01:19.274 | 01:19.152 | 06 - Juvenile Boys |
24.0 | 54.0 | Eden Peters | nan | 01:19.187 | 01:24.449 | 01:19.187 | 06 - Juvenile Boys |
25.0 | 49.0 | Jacob Moss | nan | 01:21.789 | 01:21.090 | 01:21.090 | 06 - Juvenile Boys |
26.0 | 58.0 | casper Rawbone | nan | 01:32.051 | 01:21.836 | 01:21.836 | 06 - Juvenile Boys |
27.0 | 60.0 | Olly Ridley | nan | 01:23.941 | 01:21.914 | 01:21.914 | 06 - Juvenile Boys |
28.0 | 61.0 | Jack Ringsell | nan | 01:22.176 | 01:23.265 | 01:22.176 | 06 - Juvenile Boys |
29.0 | 43.0 | Jye Hill | Bobby snail | 01:22.293 | 01:24.926 | 01:22.293 | 06 - Juvenile Boys |
30.0 | 30.0 | Finley Buckle | nan | 01:22.531 | 01:31.555 | 01:22.531 | 06 - Juvenile Boys |
31.0 | 28.0 | Oskar Billington-Vernon | RAKSO | 01:22.738 | nan | 01:22.738 | 06 - Juvenile Boys |
32.0 | 56.0 | Louie Pritchard | nan | 01:23.891 | nan | 01:23.891 | 06 - Juvenile Boys |
33.0 | 67.0 | Liam Strickland | nan | 01:25.551 | 01:24.000 | 01:24.000 | 06 - Juvenile Boys |
34.0 | 62.0 | Ben Rogers | None | 01:24.125 | 01:32.606 | 01:24.125 | 06 - Juvenile Boys |
35.0 | 68.0 | Archie Thomas | nan | 01:25.195 | 01:39.188 | 01:25.195 | 06 - Juvenile Boys |
36.0 | 38.0 | Edward Ferneley | Vista Insurance Brokers Ltd | 01:27.809 | 01:26.516 | 01:26.516 | 06 - Juvenile Boys |
37.0 | 45.0 | Josh Jarrad | nan | 01:28.109 | nan | 01:28.109 | 06 - Juvenile Boys |
38.0 | 35.0 | George Curley | nan | 01:28.539 | nan | 01:28.539 | 06 - Juvenile Boys |
39.0 | 71.0 | Sam Welland | nan | 01:37.117 | 01:35.016 | 01:35.016 | 06 - Juvenile Boys |
40.0 | 59.0 | Sam Ray | nan | 01:16:29 | nan | 01:16:29 | 06 - Juvenile Boys |
07 - Youth Male
Position | Bib No. | Name | Sponsor | Run 1 | Run 2 | Best Run | Category |
---|---|---|---|---|---|---|---|
1.0 | 96.0 | Josh Underwood | MB Airborne Division | 01:04.004 | 01:04.602 | 01:04.004 | 07 - Youth Male |
2.0 | 74.0 | Reece Barnett | nan | 01:05.711 | 01:04.781 | 01:04.781 | 07 - Youth Male |
3.0 | 87.0 | Jamie Home | nan | 01:16.739 | 01:09.015 | 01:09.015 | 07 - Youth Male |
4.0 | 73.0 | Davy Atherton | nan | 01:10.480 | 01:09.051 | 01:09.051 | 07 - Youth Male |
5.0 | 98.0 | Leon Whitbread | nan | 01:11.938 | 01:09.156 | 01:09.156 | 07 - Youth Male |
6.0 | 76.0 | John Burgess | Bird Cycleworks | 01:11.789 | 01:09.754 | 01:09.754 | 07 - Youth Male |
7.0 | 88.0 | Riley Ingram | nan | 01:09.801 | 01:10.078 | 01:09.801 | 07 - Youth Male |
8.0 | 95.0 | Beau Timpson | nan | 01:10.379 | 14:05.813 | 01:10.379 | 07 - Youth Male |
9.0 | 75.0 | Zach Britten | nan | 01:11.671 | 01:10.621 | 01:10.621 | 07 - Youth Male |
10.0 | 99.0 | Jake Whitfield | nan | 01:13.090 | 01:13.289 | 01:13.090 | 07 - Youth Male |
11.0 | 100.0 | Cai Wilson | Ashdown MX | 01:14.426 | 09:51.043 | 01:14.426 | 07 - Youth Male |
12.0 | 94.0 | Monty Spence | nan | 01:16.141 | 01:16.270 | 01:16.141 | 07 - Youth Male |
13.0 | 101.0 | Matthew Wright | nan | 01:16.257 | nan | 01:16.257 | 07 - Youth Male |
14.0 | 72.0 | Harry Andrews | nan | 01:20.953 | 01:18.719 | 01:18.719 | 07 - Youth Male |
15.0 | 79.0 | Callum Clarke | DRR | 01:21.653 | 01:19.226 | 01:19.226 | 07 - Youth Male |
16.0 | 93.0 | Oliver Secker | nan | 01:19.512 | nan | 01:19.512 | 07 - Youth Male |
17.0 | 92.0 | Harry Moore | nan | 01:19.703 | 01:25.032 | 01:19.703 | 07 - Youth Male |
18.0 | 83.0 | Oscar Goodall | Dad | 01:20.289 | 01:24.074 | 01:20.289 | 07 - Youth Male |
19.0 | 90.0 | Leighton Lloyd-Denman | nan | 01:22.485 | nan | 01:22.485 | 07 - Youth Male |
20.0 | 78.0 | Aaron Chestnutt | nan | 01:24.062 | 01:22.590 | 01:22.590 | 07 - Youth Male |
21.0 | 212.0 | Hardcastle Jack | nan | 01:24.422 | 01:24.203 | 01:24.203 | 07 - Youth Male |
22.0 | 97.0 | Oliver Waddington | nan | 01:29.801 | 01:27.086 | 01:27.086 | 07 - Youth Male |
23.0 | 81.0 | Joseph Dean | Dj dan | 01:32.308 | nan | 01:32.308 | 07 - Youth Male |
24.0 | 80.0 | Finley Clutterbuck | My mum | 01:38.395 | 01:34.586 | 01:34.586 | 07 - Youth Male |
25.0 | 84.0 | Joseph Hiles | nan | 02:20.320 | nan | 02:20.320 | 07 - Youth Male |
08 - Junior Male
Position | Bib No. | Name | Sponsor | Run 1 | Run 2 | Best Run | Category |
---|---|---|---|---|---|---|---|
1.0 | 103.0 | Raif furmenger | nan | 01:03.867 | 01:04.454 | 01:03.867 | 08 - Junior Male |
2.0 | 104.0 | Ben Primrose | nan | 01:07.660 | 01:08.965 | 01:07.660 | 08 - Junior Male |
3.0 | 106.0 | Luca Timpson | nan | 01:22.711 | 01:11.914 | 01:11.914 | 08 - Junior Male |
4.0 | 102.0 | George Brown | nan | 01:15.453 | 01:13.168 | 01:13.168 | 08 - Junior Male |
5.0 | 107.0 | Max Whitelaw | nan | 01:22.308 | 01:18.320 | 01:18.320 | 08 - Junior Male |
09 - Senior Male
Position | Bib No. | Name | Sponsor | Run 1 | Run 2 | Best Run | Category |
---|---|---|---|---|---|---|---|
1.0 | 114.0 | Harvey Wilkinson | Wheelie bike shop | 01:07.665 | 01:05.457 | 01:05.457 | 09 - Senior Male |
2.0 | 111.0 | Harrison Parker | Climate | 01:11.129 | 01:10.195 | 01:10.195 | 09 - Senior Male |
3.0 | 151.0 | Allen Harry | nan | 01:13.835 | 01:11.321 | 01:11.321 | 09 - Senior Male |
4.0 | 109.0 | Olivier Cook | nan | 01:13.738 | 01:11.699 | 01:11.699 | 09 - Senior Male |
5.0 | 113.0 | Fergus Ward | nan | 01:18.469 | 01:15.882 | 01:15.882 | 09 - Senior Male |
6.0 | 108.0 | Maksymilian Bednarz | nan | 01:21.879 | 01:19.871 | 01:19.871 | 09 - Senior Male |
10 - Master Male
Position | Bib No. | Name | Sponsor | Run 1 | Run 2 | Best Run | Category |
---|---|---|---|---|---|---|---|
1.0 | 123.0 | Tomasz Michalka | nan | 01:09.422 | 01:06.164 | 01:06.164 | 10 - Master Male |
2.0 | 118.0 | Sam Gosheron | nan | 01:08.621 | 01:07.461 | 01:07.461 | 10 - Master Male |
3.0 | 121.0 | Ben Matthews | Melon Optics | 01:11.969 | nan | 01:11.969 | 10 - Master Male |
4.0 | 120.0 | Douglas Henderson | Beyond The Mud | 01:14.410 | 01:12.316 | 01:12.316 | 10 - Master Male |
5.0 | 115.0 | Sean Bartlett | Sasmechanix | 01:15.954 | 01:15.895 | 01:15.895 | 10 - Master Male |
6.0 | 124.0 | Richard Pearce | Refresh cycles | 01:23.043 | 01:21.683 | 01:21.683 | 10 - Master Male |
7.0 | 122.0 | John Mcgough | nan | 01:22.058 | 01:21.808 | 01:21.808 | 10 - Master Male |
8.0 | 116.0 | Nick Bentley | Man Down Media/Cannondale | 01:22.128 | 01:23.203 | 01:22.128 | 10 - Master Male |
9.0 | 119.0 | Mark Hawkins | nan | 01:27.410 | 01:26.183 | 01:26.183 | 10 - Master Male |
10.0 | 126.0 | Luke Webber | Rusty sheriffs badge (eagle motors racing) | 01:30.449 | nan | 01:30.449 | 10 - Master Male |
11.0 | 125.0 | Lee Smith | Team 420 | 01:38.356 | nan | 01:38.356 | 10 - Master Male |
11 - Veteran Male
Position | Bib No. | Name | Sponsor | Run 1 | Run 2 | Best Run | Category |
---|---|---|---|---|---|---|---|
1.0 | 127.0 | Giles Austing | PIVOT CYCLES TROYLEEDESIGNS | 01:09.363 | 01:08.640 | 01:08.640 | 11 - Veteran Male |
2.0 | 128.0 | Michal Domaradzki | The Old Pricks Racing Team | 01:14.152 | 01:13.352 | 01:13.352 | 11 - Veteran Male |
3.0 | 132.0 | Martin Palmer | nan | 01:13.723 | 01:13.653 | 01:13.653 | 11 - Veteran Male |
4.0 | 131.0 | Nick Lester | Downamics | 01:15.996 | 01:14.594 | 01:14.594 | 11 - Veteran Male |
6.0 | 136.0 | Russell Smith | None | 01:16.875 | 02:05.954 | 01:16.875 | 11 - Veteran Male |
7.0 | 133.0 | Greg Pickles | nan | 01:18.140 | 01:18.343 | 01:18.140 | 11 - Veteran Male |
8.0 | 130.0 | Robert Groves | Spokey Dokeys | 01:20.656 | nan | 01:20.656 | 11 - Veteran Male |
9.0 | 129.0 | James Ford | Team Face Plant | 01:25.594 | 01:27.797 | 01:25.594 | 11 - Veteran Male |
10.0 | 134.0 | Ryan Pitcher | Team 420 | 01:27.312 | nan | 01:27.312 | 11 - Veteran Male |
11.0 | 138.0 | Paul Wills | nan | 01:27.637 | 28:32.312 | 01:27.637 | 11 - Veteran Male |
12 - Grand Veteran Male +
Position | Bib No. | Name | Sponsor | Run 1 | Run 2 | Best Run | Category |
---|---|---|---|---|---|---|---|
1.0 | 139.0 | Daniel Conway | nan | 01:20.117 | 01:21.250 | 01:20.117 | 12 - Grand Veteran Male + |
13 - Open Elite
Position | Bib No. | Name | Sponsor | Run 1 | Run 2 | Best Run | Category |
---|---|---|---|---|---|---|---|
1.0 | 141.0 | Josh Collins | nan | 01:02.750 | 01:02.250 | 01:02.250 | 13 - Open Elite |
3.0 | 142.0 | Stephen Fenner | Knolly Bikes | 01:08.332 | 01:09.590 | 01:08.332 | 13 - Open Elite |
2.0 | 105.0 | Billy Pugh | Yt Mob | 01:02.945 | 01:02.332 | 01:02.332 | 13 - Open Elite |